Breeding Females for Sale

Identification Pedigree   Actual Weights Selection Indexes
Name AAA# Sire Date of Birth Birth Wean $M $B $C
WHM Lucy 4104 21218665 EZAR Gettysburg 1061 9/2/24 66 722 76 187 319
WHM Dixie Erica 4113 21218670 Connealy Commerce 9/3/24 75 722 77 166 292
WHM Pride 4123 21218673 WHM Legion 1094 10/13/24 71 624 83 161 292
WHM Proven Queen 4132 21280200 Blacktop Bipartisan 0839 11/11/24 77 665 75 128 241
WHM Blackbird 4137 21232997 WHM No Doubt 1214 10/5/24 57 572 87 143 272
WHM Blackbird 4144 21222563 Blacktop Bipartisan 0839 8/28/24 49 522 105 107 244
WHM Rita 4149 21222564 EZAR Gettysburg 1061 9/1/24 73 598 51 181 286
WHM Blackbird 4165 21222567 WHM Legion 1094 9/21/24 82 543 85 183 322
WHM Barbara 4169 21222568 WHM No Doubt 1214 9/27/24 70 676 60 174 286
WHM Forever Lady 4175 21222569 WHM Legion 1094 10/4/24 68 477 82 179 314
WHM Rita 4275 21160670 Connealy Commerce 8/26/24 83 752 68 177 298
Deer Valley Blackcap 4778 21064907 EZAR Step Up 9178 9/24/24 N/A 647 70 150 265

AAA #: American Angus Registration Number (Can be used in conjunction with American Angus Website to view the animal's extended pedigree and EPDs)

$M: Maternal Weaned Calf Value; an index, expressed in dollars per head, predicts profitability differences from conception to weaning with the underlying breeding objective assuming that individuals retain their own replacement females within herd and sell the rest of the cull female and all male progeny as feeder calves.

$B: Beef Value; a terminal index value expressed in dollars per carcass, to predict differences in progeny due to genetics for postweaning and carcass traits. This terminal index assumes commercial producers wean all male and female progeny, retain ownership of these animals through the feedlot phase and market these animals on a carcass grid.

$C: Combined Value, an index, expressed in dollars per head that includes all the traits that make up both Maternal Weaned Calf Value and Beef Value with the objective that producers will replace 20% of their breeding females per year with replacement heifers retained within their own herd.


scene