Animals For Sale

The table below contains current information on some of our available bulls.

Identification Pedigree   Actual Weights Selection Indexes
Name AAA# Sire Date of Birth Birth Wean Off-Test $M $W $B $C
WHM Morningstar 2070 20024544 Deer Valley Growth Fund 8/26/20 70 714 1255 68 96 174 294
WHM Alternative 0155 20009791 WHM Distinctive 1862 9/20/20 99 536 1140 76 77 167 293
WHM Balance 2067 20024542 Deer Valley Balance 6169 8/29/20 78 694 1225 85 79 157 289
WHM Summit 2089 20035937 WHM Pinnacle 1851 9/14/20 56 636 1130 78 85 157 282
WHM Stand Alone 2078 20024549 Deer Valley Unique 5635 8/27/20 74 586 1150 65 79 165 279
WHM SCF Advantage 0135 20051347 RB Absolute Advantage 9/6/20 85 738 1135 63 93 159 269
WHM Master Plan 2064 20035939 Woodhill Blueprint 8/1/20 56 766 1135 61 91 156 263
WHM Rival 2075 20024546 Deer Valley Unique 5635 8/25/20 80 640 1210 71 87 145 259
WHM Special Force 2069 20024543 WHM Black Beret 1802 9/23/20 72 596 1075 62 82 147 253
WHM Stabalizer 0151 20009789 Deer Valley Balance 6169 9/2/20 . 746 1140 81 76 130 250
WHM One of a Kind 0123 20036422 Deer Valley Unique 5635 10/14/20 84 576 1020 75 68 132 246
WHM Model 2094 20036415 Woodhill Blueprint 9/1/20 76 640 1070 67 72 136 243
WHM Black Hat 0124 20048949 WHM Black Beret 1802 10/31/20 80 502 994 50 77 146 239
WHM Amplitude 2084 20024550 Mead Magnitude 8/29/20 75 646 1080 75 78 123 235
WHM Blackbird 2071 20048952 WHM Black Beret 1802 9/20/20 78 546 1090 60 65 127 225
WHM Stetson 2090 20024553 WHM Black Beret 1802 9/30/20 93 516 1070 45 58 136 221
WHM Revenue 0101 19838510 BSF Hot Lotto 1401 2/1/20 86 508 1205 30 59 121 187

$M: Maternal Weaned Calf Value; an index, expressed in dollars per head, predicts profitability differences from conception to weaning with the underlying breeding objective assuming that individuals retain their own replacement females within herd and sell the rest of the cull female and all male progeny as feeder calves.

$W: Calf Weaned Value; an index, expressed in dollars per head, to predict profitability differences in progeny due to genetics from birth to weaning. The underlying objective being producers will retain 20% of the female progeny as replacements and sell the rest of the cull females and their male counterparts as feeder calves.

$B: Beef Value; a terminal index value expressed in dollars per carcass, to predict differences in progeny due to genetics for postweaning and carcass traits. This terminal index assumes commercial producers wean all male and female progeny, retain ownership of these animals through the feedlot phase and market these animals on a carcass grid.

$C: Combined Value, an index, expressed in dollars per head that includes all the traits that make up both Maternal Weaned Calf Value and Beef Value with the objective that producers will replace 20% of their breeding females per year with replacement heifers retained within their own herd.

scene